Overview
This guide outlines the various status levels within the B2Gnow Utilization Plan (UP) module and explains how they impact both staff and vendors. Each status indicates the current stage of the plan—whether it requires vendor action, staff review, or serves as an informational update. For every plan status, users can add Public Comments, which are visible to both agency staff and the vendor, as well as Private Comments, which are visible only to agency staff. By understanding these statuses and their functions, users can more effectively manage utilization plans, respond promptly, and maintain compliance with organizational requirements.
Process
Submission Statuses
As you complete and submit the utilization plan, the plan status helps you understand whether action is required.
Status | What It Means | Action |
|---|---|---|
| Pending Submission | The plan has not been submitted and may be missing required information. | Vendor complete the plan, sign it, and submit it. |
| Submitted, Pending Review | The plan has been submitted and is waiting for organization review. | No action is needed by the Vendor unless the organization requests updates. A staff user must access the plan, review it, and take an action on the plan. |
| Returned, Pending Resubmission | The organization reviewed the plan and determined that corrections or additional information are required. The Utilization Plan Summary includes details about why the plan was returned and the new due date and time. | Vendor updates the plan, sign it, and resubmit by the listed due date and time. |
| Conditionally Approved, Pending Resubmission | The organization reviewed the plan and determined that specific updates, corrections, or additional information are required. The Utilization Plan Summary includes the required actions. | Vendor provides the required information, sign the plan, and resubmit by the listed due date and time. |
| Resubmitted, Pending Review | The plan has been resubmitted and is waiting for organization review. | No action is needed by the Vendor unless the organization requests updates. A staff user must access the plan, review it, and take an action on the plan. |
| Approved | The plan has been approved. No further changes are allowed, but the plan details can still be viewed. | One or more of the subcontractors can be transferred to the contract record for monitoring. |
| Denied | The plan has been denied. No further changes are allowed, but the plan details can still be viewed. The Utilization Plan Summary includes details about why the plan was denied. | No action is required. |
Public Posting
Depending on an organization’s settings, approved utilization plans can automatically post to a searchable public web page for a pre-set number of days.
Summary
Plan statuses in the B2Gnow Utilization Plan module provide clear indicators of where a plan stands in the submission and review process. Some statuses, such as Pending Submission or Returned, Pending Resubmission, require immediate vendor action, while others, like Submitted, Pending Review, prompt staff review. Final statuses such as Approved or Denied confirm that no further edits can be made. By understanding and monitoring these statuses, staff and vendors can collaborate more effectively, meet deadlines, and ensure transparency throughout the plan lifecycle.
Related to